Pinyin | Chinese | Latin Botanical Names or Chemical Names or Zoological Names |
---|
san leng | 三棱 | Sparganium stoloniferum Buch. -Ham. |
san qi | 三七 | Panax pseudoginseng, Wall. |
san qi cao | 三七草 | Gynura pinnatifida, D.C. |
san yu cao | 散瘀草 | Ajuga pantantha Hand.-Mazz |
sang | 桑 | Morus bombycis, Koidz.;Morus australis Poir.; Morus multicaulis, |
sang bai pi | 桑白皮 | Morus bombycis, Koidz.;Morus australis Poir.; Morus multicaulis, |
sang ji sheng | 桑寄生 | Taxillus chinensis (DC.) Danser |
sang huang | 桑黃 | Phellinus linteus; P. baumii |
shang lu | 商陸 | Phytolacca acinosa Roxb.[P. Esculentavan Houtt.」 Phytolacca americana L.[P. Decandra L.] |
sang piao xiao | 桑螵蛸 | Tenodera sinensis Saussure、(大刀螂) Statilia maculata Thunberg (小刀螂) Hierodula patellifera Serville (巨斧螳螂) |
sang shen | 桑椹 | Morus australis Poir. Morus multicaulis Morus bombycis |
sang ye | 桑葉 | Morus bombycis, Koidz.;Morus australis Poir.; Morus multicaulis, |
sha ji | 沙棘 | Hippophae rhammoides Linn |
sha jiang | 沙薑 | Kaempferia galanga L. |
sha ren | 砂仁 | Amomum xanthioides, Wallich |
sha shen | 沙 參 | Adenophora verticillata, Fisch |
sha yuan zi (sha yuan ji li, tong ji li, yan sha yuan zi) | 沙苑子, 沙苑蒺藜, 潼蒺藜, 鹽沙苑子 | Astragalus complanatus R. Br. |
shan ci gu | 山慈菇 | Cremastra variabilis (Bl.) Nakai |
shan dao nian hao | 山道年蒿 | Artemisia cina Berg. |
shan dou gen | 山豆根 | Sophora subprostrata Chun et T. Chen Sophora tonkinensis Gapnep Euchresta japonica Benth. |
shan jiao | 山 椒 | Xanthoxylum piperitum, D.C. |
shan jin che | 山金車 | Arnica montana L. |
shan ma huang | 山麻黃 | Ephedra distachya﹔Ephedra equisetina.﹔Ephedra sinica. |
shan nai | 山奈 | Kaempferia galanga L. |
shan xiang | 山香 | Hyptis suaveolens (Linn.) Poit. |
shan yao | 山藥 | Dioscorea batatas, Decne.﹔ Dioscorea guingueloba, Thunb |
shan zha | 山楂 | Crataegus cuneata, S. et. Z. |
shan zha | 山楂 | Crataegus oxyacantha. |
shan zha | 山楂 | Crataegus Pinnatifida, Bze. |
shan zhi zi | 山梔子 | Gardenia florida, L. |
shan zhu yu | 山茱萸 | Cornus officinalis, Sieb. et Zucc. |
shang lu | 蔏陸 | Phytolacca acinosa Roxb. var. esculenta.﹔ var. Kaempferi.﹔ var. esculenta. |
shao_yao | 芍藥 | Paeonia albiflora Pallas, var. trichocarpa, B |
she chuang zi | 蛇床子 | Selinum monnieri, L |
she gan | 射 干, 烏扇,烏翼 | Belamcanda chinensis, Lam |
she pu toao | 蛇葡萄 | Ampelopsis sinica (Miq. ) WT Wang. |
she tui | 蛇 蛻 | Elaphe taeniura Copa; Elaphe carinata Günther; Zaocys dhumnades Cantor |
she xiang | 麝香, 元寸 | Moschus moschiferus, L. |
she zu shi shan | 蛇足石杉 | Huperzia serrata Thunb |
shen jin cao | 伸筋草 | Lycopodium clavatum L. Lycopodium cernum L. (垂穗石松(鋪地蜈蚣)) |
shen qu | 神麴﹐六神麴,建神麴 ﹐ 紅 麴 | Medicata Fermentita Fujianensis Massa |
sheng di huang | 生地黃 | Rehmannia glutinosa Libosch |
sheng jiang | 生薑 | Zingiber offcinale, Boscoe. |
sheng ma | 升麻 | Cimicifuga foetida, L. var, intermedia, Regel﹔Cimicifuga heracleifolia, Kom. |
shi cao | 蓍草 | Achillea millefolium, Linn. |
shi chang pu | 石菖蒲 | Acorus calamus var. angustatus Acorus gramineus, Soland |
shi di. shi zi | 柿子 ﹐柿蒂. | Diospyros chinensis, Bl.; Diospyros kaki, L. f. |
shi da gong lao | 十大功勞 | Mahonia japonica (Thunb.) DC. |
shi gao | 石膏 | hydrous calcium sulphate (CaSO4.2H2O ) |
shi hu | 石斛 | Dendrobium monielforme, Kranzl.; Dendrobium nobile, Lindl. |
shi hu sui | 石胡荽 | Centipeda minima (Linn.) A.Br.et Aschers |
shi jian chuan | 石見穿 | Salvia chinensis Benth |
shi jue ming | 石決明 | Haliotis gigantea, Chem. |
shi jun zi | 使君子 | Quisqualis indica, L. |
shi liu pi | 石榴皮 | punica granatum L |
shi luo | 蒔蘿 | Anethum graveolens L. |
shi shang bai | 石上柏 | Selaginella doederleinii, Hieron |
shi song zi | 石松子 | 1.Lycopodium japonicum Thunb.[L. clavatumauct. non L.] 2.Lycopodium centro-chinense Ching 3.Palhinhaea cernua(L.)Francoet Vasc. [Lycopodium cernuum L.] |
shi suan | 石蒜 | Lycoris ratiata. |
shi wei | 石葦 | Pyrrosia lingua, Thunb. |
shi zhu yu | 食茱萸 | Fagara ailanthoides, Engl. |
shu chong | 庶蟲 | Eupolyphaga sinensis Walker |
shu di huang | 熟地黃 | Rehmannia glutinosa Libosch |
shu fu | 鼠婦 | Armadillidium vulgare Latreille |
shu gu jiang huang | 束骨薑黃 | Curcuma xanthorrhiza |
shu jiao | 蜀椒 | Zanthoxylum bungeanun Maxin |
shu wei cao | 鼠尾草 | Salvia officinali L.; Salvia japonica Thunb. |
shui chang pu | 水菖蒲 | Acorus calamus |
shui fei ji | 水飛蓟 | Silybum marianum Gaertn. |
shui hong hua zi | 水紅花 子 | Polygonum Orientalis L. |
shui niu jiao | 水牛角 | Bubalus bubalis (Cornu ) |
shui qie | 睡茄 | Withania somnifera L. |
shui zhi | 水蛭 | Hirudo medicinalis |
shui xian | 水仙 | Narcissus tazetta, L. Var. chinensis., R. |
si gua luo | 絲瓜絡 | |
song hong mei |
松紅梅 |
Leptospermum
scoparium J. R. Forst. et G. Forst. |
song zi | 松子 |
Pinus koraiensis Sieb.et Zucc. Pinus mandschurica Rupr.; Apinus koraiensis (Sied.et Zucc.)Moldenke] |
su geng | 蘇梗 |
Perilla frutescens (L.) Britt. |
su he xiang | 蘇合香 |
Liquidambar orientalis Mill. |
su mu | 蘇木 |
Caesalpinia sappan, L |
su ye | 蘇葉 |
Perilla frutescens, Breit. var. cripa, Decne. |
su xing hua | 素磬花, 大茉莉 花 |
Jasminum officinalis. Fam. Oleaceae. |
suan zao ren | 酸棗仁 |
Zizyphus vulgaris Lam. var. spinosa, (Bunge.) Huex H.F. Chow |
suo yang | 鎖陽 |
Cynomorium songaricum Rupr. |